Fibers for Pump Modules

Ø Fiber (µm) Numerical aperture (NA) Length (m) Fiber plug Data sheet
100 0,22 1,5 SMA905 LIMO-SMA905-Fiber
100 0,22 3 SMA905 LIMO-SMA905-Fiber
200 0,22 1,5 SMA905 LIMO-SMA905-Fiber
200 0,22 3 SMA905 LIMO-SMA905-Fiber
200 0,22 1,5 LD80 LIMO-LD80-F200-Fiber
200 0,22 3 LD80 LIMO-LD80-F200-Fiber
400 0,22 1,5 SMA905 LIMO-SMA905-Fiber
400 0,22 3 SMA905 LIMO-SMA905-Fiber
400 0,22 1,5 LD80 LIMO-LD80-Fiber
400 0,22 3 LD80 LIMO-LD80-Fiber
400 0,22 1,5 LD80/SMA905 LIMO-LD80/SMA905-Fiber
400 0,22 3 LD80/SMA905 LIMO-LD80/SMA905-Fiber
[Translate to Englisch:] Ø Faser (µm) numerische Apertur (NA) Länge (m) Faserstecker Datenblatt
100 0,22 1,5 SMA905 LIMO-SMA905-Faser
100 0,22 3 SMA905 LIMO-SMA905-Faser
200 0,22 1,5 SMA905 LIMO-SMA905-Faser
200 0,22 3 SMA905 LIMO-SMA905-Faser
200 0,22 1,5 LD80 LIMO-LD80-F200-Fiber
200 0,22 3 LD80 LIMO-LD80-F200-Fiber
400 0,22 1,5 SMA905 LIMO-SMA905-Faser
400 0,22 3 SMA905 LIMO-SMA905-Faser
400 0,22 1,5 LD80 LIMO-LD80-Faser
400 0,22 3 LD80 LIMO-LD80-Faser
400 0,22 1,5 LD80/SMA905 LIMO-LD80/SMA905-Faser
400 0,22 3 LD80/SMA905 LIMO-LD80/SMA905-Faser

Mode-stripped fibers for cladding mode free operation:

[Translate to Englisch:] Ø Faser (µm) numerische Apertur (NA) Länge (m) Faserstecker Datenblatt
100 0,22 5 SMA905 LIMO-SMA905-Faser
100 0,22 10 SMA905 LIMO-SMA905-Faser
200 0,125-0,2 10 (5, 20) LLK-HP LIMO-LLK-B-F200-10-FEX243
200 0,22 5 SMA905 LIMO-SMA905-Faser
200 0,22 10 SMA905 LIMO-SMA905-Faser
200 0,22 5 LD80 LIMO-LD80-Faser
200 0,22 10 LD80 LIMO-LD80-Faser
400 0,125-0,2 10 (5, 20) LLK-HP LIMO-LLK-B-F400-10-FEX241
400 0,22 5 SMA905 LIMO-SMA905-Faser
400 0,22 10 SMA905 LIMO-SMA905-Faser
400 0,22 5 LD80 LIMO-LD80-Faser
400 0,22 10 LD80 LIMO-LD80-Faser
400 0,22 5 LD80/SMA905 LIMO-LD80/SMA905-Faser
400 0,22 10 LD80/SMA905 LIMO-LD80/SMA905-Faser
[Translate to Englisch:] Typ & Datenblatt geeignet für Laserserie
Diodentreiber:  
LDC100-6-6 LM Serie (< 60 W)
LDD100-17D AV5 Serie
LDD200-30D AV10 Serie
Kühler:  
KB120-COOL50G LM Serie (< 60 W)
LIMO-CH080-300AW AV5 Serie
LIMO-CH200-700AW AV10 Serie
[Translate to Englisch:] Für Laserserie Wellenlänge Datenblatt
FQ & FY Serie 808-980 nm LIMO-EWIN-DL808-980-FQ
LM Serie 808-980 nm LIMO-EWIN-DL808-980-LM
FQ & FY Serie 1470 nm LIMO-EWIN-DL1470-FQ
LM Serie 1470 nm LIMO-EWIN-DL1470-LM
Ø Fiber (µm) Numerical aperture (NA) Length (m) Fiber plug Data sheet
200 0.22 1.5 SMA905 LIMO-SMA905CMF-Fiber
200 0.22 3 SMA905 LIMO-SMA905CMF-Fiber
400 0.22 1.5 SMA905 LIMO-SMA905CMF-F400
400 0.22 3 SMA905 LIMO-SMA905CMF-F400
400 0.22 1.5 LD80 LIMO-LD80CMF-Fiber
400 0.22 3 LD80 LIMO-LD80CMF-Fiber

 

 

Fibers for Laser Materials Processing

Ø Fiber (µm) Numerical aperture (NA) Length (m) Fiber plug Data sheet
100 0,22 5 SMA905 LIMO-SMA905-Fiber
100 0,22 10 SMA905 LIMO-SMA905-Fiber
200 0,125-0,2 10 (5, 20) LLK-HP LIMO-LLK-B-Fiber
200 0,22 5 SMA905 LIMO-SMA905-Fiber
200 0,22 10 SMA905 LIMO-SMA905-Fiber
200 0,22 5 LD80 LIMO-LD80-Fiber
200 0,22 10 LD80 LIMO-LD80-Fiber
400 0,125-0,2 10 (5, 20) LLK-HP LIMO-LLK-B-Fiber
400 0,22 5 SMA905 LIMO-SMA905-Fiber
400 0,22 10 SMA905 LIMO-SMA905-Fiber
400 0,22 5 LD80 LIMO-LD80-Fiber
400 0,22 10 LD80 LIMO-LD80-Fiber
400 0,22 5 LD80/SMA905 LIMO-LD80/SMA905-Fiber
400 0,22 10 LD80/SMA905 LIMO-LD80/SMA905-Fiber

 

 

Diode Driver & Chiller for Laser Modules

Model & data sheet Suitable for laser series
Diode driver:  
LDC100-6-6 LM series (< 60 W)
LDD100-17D AV5 series
LDD200-30D AV10 series
Chiller:  
KB120-COOL50G LM series (< 60 W)
LIMO-CH080-300AW AV5 series
LIMO-CH200-700AW AV10 series

 

 

Exchangeable Window for Medical Lasers

For laser series Wavelength Data sheet
FQ & FY series 808-980 nm LIMO-EWIN-DL808-980-FQ
LM series 808-980 nm LIMO-EWIN-DL808-980-LM
FQ & FY series 1470 nm LIMO-EWIN-DL1470-FQ
LM series 1470 nm LIMO-EWIN-DL1470-LM


Do you have further questions?
Would you like to have further information?
Are you interested in an individual offer that focuses on your solution?
Please send us your completed contact form or give us a call.