
The fiber couplers allow a direct diode fiber coupling of single emitters with only one lens element. The couplers consist of a monolithic glass block with two opposite crossed cylindrical surfaces and passive alignment edges. The light of the fast and slow axes is collimated by one cylindrical lens to produce a symmetrical focus.
| Emitter size [µm] | Ø Fiber [µm] | Typical coupling efficiency [%] | Data sheet |
|---|---|---|---|
| For singel emitter: | |||
| < 100 | 50 | > 85 | 9003.005 |
| < 100 | 62.5 | > 90 | 9003.005 |
| < 100 | 100 | > 90 | 9003.002 |
| < 100 | 200 | > 85 | 1645.001 |
| < 150 | 100 | > 90 | 9003.006 |
| < 200 | 62.5 | > 70 | 9003.007 |
| < 200 | 100 | > 90 | 9003.007 |
| < 200 | 200 | > 80 | 1645.001 |
| < 400 | 200 | > 90 | 9003.008 |
| < 800 | 400 | > 90 | 9003.009 |
| < 1000 | 600 | > 85 | 9003.009 |
| For mini-bar: | |||
| < 100 | 600 | > 90 | 1645.003 |
Do you need further information? Are you interested in an individual offer that focuses on your solution? Send us your completed contact form or give us a call!